NORTHERN CENTRAL TRAIL MARATHON RESULTS
NOVEMBER 30,2002
SPARKS, MD
311 Finishers
Results by Dave
CooleyPL NAME AGE HOMETOWN TIME DIV DIV PL
==== ======================== === ================ ======= ===== ======
1 JOHNNY MARINO 41 DOYLESTOWN PA 2:37:25 M4044 1
2 OTHO KELLER 25 BALTIMORE MD 2:40:38 M2029 1
3 SERGE ARBONA 37 BALTIMORE MD 2:51:56 M3539 1
4 THOMAS HAIRE 35 BALTIMORE MD 2:52:25 M3539 2
5 BRIAN MURRAY 40 NEWFANE NY 2:54:39 M4044 2
6 S.MARK COURTNEY 46 GROVE CITY PA 2:56:40 M4549 1
7 SCOTT KOTHENBEUTEL 40 BEL AIR MD 2:59:06 M4044 3
8 STEVEN THORNE 41 STATE COLLEGE PA 2:59:37 M4044 4
9 MALCOLM CHURCHES 42 OTTAWA 3:00:42 M4044 5
10 FRANK LEITER 30 HARRISBURG PA 3:00:56 M3034 1
11 BOB BURNS 50 COLUMBIA MD 3:01:22 M5054 1
12 THOMAS RUSHFORD 44 NORTHAMPTON MA 3:05:11 M4044 6
13 JASCHA FIELDS 25 NEWARK DE 3:06:08 M2029 2
14 GEORGE BREGMAN 46 COLLEGE PARK MD 3:06:17 M4549 2
15 STEVEN DUNN 47 WASHINGTON DC 3:06:25 M4549 3
16 AKINTUNDE MORAKINYO 39 COLUMBIA MD 3:06:33 M3539 3
17 JEREMIAH DOWNIE 30 HAGERSTOWN MD 3:07:15 M3034 2
18 PETER BROOK 42 SOUTH BOSTON MA 3:07:27 M4044 7
19 RON PEDDLE 42 MISSISSAUGA 3:07:31 M4044 8
20 JOHN WARD 38 OWINGS MD 3:07:53 M3539 4
21 DENNIS SUTCH 39 FALLS CHURCH VA 3:08:20 M3539 5
22 BENJAMIN HUDDELL 44 COLLINGSWOOD NJ 3:08:21 M4044 9
23 ALISA HARVEY 37 MANASSAS VA 3:08:45 F3539 1
24 PAUL KASZTEJNA, JR 27 TIMONIUM MD 3:09:20 M2029 3
25 AL DOOLING 39 BEL AIR MD 3:09:36 M3539 6
26 MOK CHOE 44 CLARKSVILLE MD 3:09:54 M4044 10
27 RICHARD KALBHENN 38 MISSISSAUGA 3:10:17 M3539 7
28 KEITH MCBRIDE 37 TIMONIUM MD 3:10:59 M3539 8
29 MARK ROSASCO 43 ARNOLD MD 3:12:01 M4044 11
30 JAMES KRUETEL 40 FAIRFAX VA 3:12:29 M4044 12
31 WILLIAM PRUDHAM 34 TORONTO 3:12:46 M3034 3
32 DAVID HARPER 47 MISSISSAUGA 3:13:10 M4549 4
33 CHRIS MARZULLO 34 BALTIMORE MD 3:13:47 M3034 4
34 DAVID DURRANT 46 BASKING RIDGE NJ 3:13:58 M4549 5
35 DANIEL HARRIS 38 MADISON WI 3:14:05 M3539 9
36 STUART KERN 40 WASHINGTON DC 3:15:04 M4044 13
37 TIM NEUENSCHWANDER 40 GLEN ALLEN VA 3:15:22 M4044 14
38 ROBERT NORDMAN 55 WARWICK NY 3:15:22 M5559 1
39 TERUYUKI MINEGISHI 39 COLUMBIA MD 3:17:16 M3539 10
40 JULIE THIENEL 39 COLUMBIA MD 3:17:27 F3539 2
41 DAVID MUMFORD 38 GERMANTOWN MD 3:17:40 M3539 11
42 DONNA KARASIC 38 BALTIMORE MD 3:18:47 F3539 3
43 STEPHEN SMITH 42 LUSBY MD 3:19:39 M4044 15
44 DOUG LAUFER 49 PALMER LAKE CO 3:20:58 M4549 6
45 NICHOLAS PANEBIANCO 39 BELTSVILLE MD 3:20:58 M3539 12
46 MICHAEL BERKMAN 40 ELLICOTT CITY MD 3:21:09 M4044 16
47 JOHN GOODLING 40 YORK PA 3:21:12 M4044 17
48 JIM NELSON 38 GRANBY CT 3:21:27 M3539 13
49 CURT PANDISCIO 41 SIMSBURY CT 3:21:27 M4044 18
50 ALAN POBLETTS 40 SYKESVILLE MD 3:21:37 M4044 19
51 DAVID HENDRIX 26 HAMPSTEAD MD 3:21:40 M2029 4
52 GARY HOUK 35 PARKVILLE MD 3:21:51 M3539 14
53 RONNIE WONG 56 BALTIMORE MD 3:22:02 M5559 2
54 PETE TRUMP 48 BEAVERCREEK OH 3:22:17 M4549 7
55 MATT MELLIN 46 SHERWOOD FOREST 3:22:25 M4549 8
56 TIM O'GWIN 44 DAMASCUS MD 3:22:27 M4044 20
57 ANDY BAIDA 44 BALTIMORE MD 3:22:36 M4044 21
58 JAMES BRANSON 45 DENVER CO 3:22:47 M4549 9
59 BRUCE HALPIN 46 ASHBURN VA 3:24:00 M4549 10
60 JOE NAPOLILLO 44 PARKTON MD 3:24:28 M4044 22
61 DRAYTON HEARD 33 BALTIMORE MD 3:24:38 M3034 5
62 MONIKA BRACKEN 37 CASTLETON VA 3:24:39 F3539 4
63 GEORGE OLEAN 42 ELLICOTT CITY MD 3:24:40 M4044 23
64 BRIAN KUNTZ 50 Spring Grove PA 3:24:49 M5054 2
65 MARCI KNAPP 40 NEW CASTLE PA 3:25:06 F4044 1
66 PETER MALON 48 GUELPH, ONT,CANADA 3:25:09 M4549
11
67 JEFF LIST 43 E. FALMOUTH MA 3:25:11 M4044 24
68 PETER SEARSON 45 BALTIMORE MD 3:26:07 M4549 12
69 MARK PRITCHARD 40 BALTIMORE MD 3:26:33 M4044 25
70 BRIAN KASS 34 ELLICOTT CITY MD 3:27:32 M3034 6
71 DAVE CAMERON 39 MILLERSVILLE MD 3:27:38 M3539 15
72 KRIS KERN 38 SANTA FE NM 3:28:08 M3539 16
73 STEPHEN THIENEL 50 COLUMBIA MD 3:28:16 M5054 3
74 STEVE PEPE 45 BEDFORD MA 3:28:54 M4549 13
75 DAVID KARLHEIM 44 CLARKSVILLE MD 3:28:59 M4044 26
76 GERARD ARSENAULT 45 TORONTO 3:29:14 M4549 14
77 LAYNE DAVIS 50 MILWAUKEE WI 3:29:29 M5054 4
78 MICHAEL BONNETT 28 WAKEFIELD MA 3:29:34 M2029 5
79 JEROME DORSEY 49 ASTON PA 3:30:08 M4549 15
80 MARGARET FLOWERS 40 SPARKS MD 3:30:27 F4044 2
81 GLENN GOLDING 40 GAITHERSBURG MD 3:30:57 M4044 27
82 STEVEN GRUFFERMAN 49 ELLICOTT CITY MD 3:31:02 M4549 16
83 MARK ECKELS 39 JACOBUS PA 3:31:24 M3539 17
84 STEVE LAZZARO 47 PHOENIX MD 3:31:32 M4549 17
85 RICH HUMBER 38 CARLISLE, OR CANAD 3:32:08 M3539
18
86 CRAIG CORNISH 40 HYATTSVILLE MD 3:32:16 M4044 28
87 JOSEPH LOVELAND 53 FINKSBURG MD 3:33:09 M5054 5
88 MICHAEL WYATT 38 SPARKS MD 3:33:18 M3539 19
89 CHUCK ROGERS 39 ELMHURST PA 3:33:31 M3539 20
90 JASON RESTUCCIA 29 TRUMBULL CT 3:34:42 M2029 6
91 DEAN BEATTY 50 N. POTOMAC MD 3:35:28 M5054 6
92 JOHN DODDS 51 ARLINGTON VA 3:36:42 M5054 7
93 TIM MCCAFFREY 44 MCLEAN VA 3:36:55 M4044 29
94 ERNEST BEACH 41 STATEN ISLAND NY 3:37:03 M4044 30
95 ELLIE ARRUDA 41 MISSISSAUGA 3:38:19 F4044 3
96 JOSEPH MARROQUIN, SR. 55 DUNCANNON PA 3:38:21 M5559 3
97 THOMAS COLE 42 MAHWAH NJ 3:38:34 M4044 31
98 GARY BJORNSON 43 NEW YORK NY 3:39:11 M4044 32
99 ED SCHULTHEIS 30 BELCAMP MD 3:39:28 M3034 7
100 GREGORY PIKE 38 LANCASTER PA 3:39:36 M3539 21
101 MICHAEL QUIRK 29 FULTON NY 3:40:19 M2029 7
102 BILL DOUGHERTY 37 ABINGDON MD 3:40:35 M3539 22
103 THOMAS PICCONE 42 MONROEVILLE PA 3:41:00 M4044 33
104 DAVID RICHARD 43 SELINSGROVE PA 3:41:19 M4044 34
105 PAMELA GOODLING 49 YORK PA 3:41:21 F4549 1
106 THOMAS VAN PETTEN 43 FORT WASHINGTON 3:42:01 M4044 35
107 KENNETH RUDMAN 48 WARWICK RI 3:42:16 M4549 18
108 CHRIS RILEY 58 ANNAPOLIS MD 3:42:20 M5559 4
109 PJ GAIER 40 RICHMOND VA 3:42:38 M4044 36
110 JASON MCGIVNEY 19 DUNKIRK MD 3:43:12 M1619 1
111 KRIS RAUBENSTINE 42 HANOVER PA 3:43:26 M4044 37
112 EUGENE FRITZEL 52 TIMONIUM MD 3:43:28 M5054 8
113 DALE JORDAN 49 BALDWIN MD 3:43:33 M4549 19
114 JULIANA HARRIS 37 ODENTON MD 3:43:36 F3539 5
115 BENITO VAZQUEZ 63 LAUREL MD 3:43:41 M6099 1
116 JENNY WOLFE 26 PATTON PA 3:44:00 F2029 1
117 JOSEPH REYNOLDS 58 INTERLAKEN NY 3:44:12 M5559 5
118 STEVEN FLORA 45 CHURCHVILLE VA 3:44:14 M4549 20
119 CLIFF PLEASANTS 58 MINERAL VA 3:44:38 M5559 6
120 PHIL NISSEN 58 EARLVILLE MD 3:44:42 M5559 7
121 BERNARD JANSEN 42 STATE COLLEGE PA 3:45:24 M4044 38
122 GEORGE BANKER 52 OXON HILL MD 3:45:25 M5054 9
123 MORY LOWE 26 CHARLOTTE NC 3:45:35 M2029 8
124 RICK FELDMAN 42 GLEN ALLEN VA 3:46:14 M4044 39
125 KATHERINE GREGORY 42 FPO AE 3:46:27 F4044 4
126 KELLY LEONARD 40 GLEN ALLEN VA 3:46:30 F4044 5
127 JOSEPH CLORETY III 60 CROWNSVILLE MD 3:46:35 M6099 2
128 KIMMY GOLDSMITH 41 COLUMBIA MD 3:46:40 F4044 6
129 VALERIE GUILFOIL 46 COLUMBIA MD 3:46:45 F4549 2
130 MARC SHUPP 36 PORT JEFFERSON N 3:46:50 M3539 23
131 RHONDA EMERY 38 LIVONIA MI 3:46:55 F3539 6
132 MATTHEW TREUTH 43 SEVERNA PARK MD 3:47:00 M4044 40
133 EDWARD TIDWELL 38 ALEXANDRIA VA 3:47:20 M3539 24
134 GENA BONINI 39 ARLINGTON VA 3:47:24 F3539 7
135 BRADFORD KEELER 63 WEST CHESTER PA 3:47:25 M6099 3
136 GREG BEAN 54 CATONSVILLE MD 3:47:40 M5054 10
137 GORDON HARPER 53 WAYNE NJ 3:48:03 M5054 11
138 JESSE PETERS 31 RICHMOND VA 3:48:08 M3034 8
139 SUSAN MUHAW 45 MONTVILLE NJ 3:48:27 F4549 3
140 WILLIAM SIMPSON 52 LANCASTER PA 3:48:44 M5054 12
141 GEORGE SLOOTSKY 49 BAYONNE NJ 3:48:57 M4549 21
142 MARY NUNNALLY 44 BEL AIR MD 3:48:57 F4044 7
143 MICHAEL MURRAY 52 ALEXANDRIA VA 3:49:34 M5054 13
144 TOM COCCAGNA 36 BALTIMORE MD 3:49:36 M3539 25
145 DANIEL GUERRETTE 49 NEPEAN 3:49:40 M4549 22
146 FRANK MAGUIRE 56 DOYLESTOWN PA 3:49:53 M5559 8
147 JOEL SAYDOFF 44 MIDDLETOWN MD 3:50:14 M4044 41
148 ANTHONY WELCH 38 MIDDLETOWN MD 3:50:14 M3539 26
149 DARREN MINNEMANN 33 BLOOMINGTON IN 3:50:16 M3034 9
150 DAVID DEAN 60 FROSTBURG MD 3:50:20 M6099 4
151 MARY LAMMERS 35 ANN ARBOR MI 3:50:40 F3539 8
152 JEFF BARNETT 47 ANN ARBOR MI 3:50:41 M4549 23
153 ANNE-MARIE SMITH 40 OAK HILL VA 3:51:25 F4044 8
154 THOMAS O'NEILL 36 METUCHEN NJ 3:51:49 M3539 27
155 KERMIT TROUT 55 LEAWOOD KS 3:51:59 M5559 9
156 SKIP FENNELL 58 WESTMINSTER MD 3:52:06 M5559 10
157 ROBERT MEADE 49 PARSIPPANY NJ 3:52:19 M4549 24
158 STEVEN HENNING 53 COLUMBIA MD 3:52:21 M5054 14
159 ED SCHULTZE 48 GAITHERSBURG MD 3:52:38 M4549 25
160 STEVE NEFF 43 ARLINGTON VA 3:52:45 M4044 42
161 MERRI-ELLEN JAMES 37 COCKEYSVILLE MD 3:53:18 F3539 9
162 RICK SCHNEIDER 46 PARKVILLE MD 3:53:52 M4549 26
163 ROB RHODES 38 JESSUP MD 3:53:59 M3539 28
164 GARRY DAY 34 HUNT VALLEY MD 3:54:19 M3034 10
165 WILLIAM DUNN 56 SEA GIRT NJ 3:54:41 M5559 11
166 TIM SIMPSON 30 STATE COLLEGE PA 3:54:53 M3034 11
167 MARY LANDES 23 PENN LAIRD VA 3:54:54 F2029 2
168 CHARLES CROSSON 65 HARRISONBURG VA 3:55:03 M6099 5
169 KEVIN PEIL 18 DUNKIRK MD 3:55:19 M1619 2
170 LIZA RECTO 46 LEXINGTON PARK M 3:55:28 F4549 4
171 GREG GRIFFIE 27 BALTIMORE MD 3:55:49 M2029 9
172 TIM MULLEN 39 TIMONIUM MD 3:55:50 M3539 29
173 CLINT HENDERSON 46 COLUMBIA MD 3:55:51 M4549 27
174 DAVID FLEMMER 48 MONKTON MD 3:55:55 M4549 28
175 STAN ESCHER 54 JACOBUS PA 3:56:04 M5054 15
176 JOHN GAROFOLA 59 LITITZ PA 3:56:06 M5559 12
177 ROCKY EBNER 43 ALEXANDRIA VA 3:56:15 M4044 43
178 DONALD YEATON 51 EPSOM NH 3:56:15 M5054 16
179 ROBERT WILKE 46 MONKTON MD 3:56:44 M4549 29
180 MARK SPIER 46 OWINGS MILLS MD 3:57:05 M4549 30
181 DANIEL UHLENHAKE 52 CELINA OH 3:57:39 M5054 17
182 BRANDON ARIS 36 PORT REPUBLIC MD 3:58:21 M3539 30
183 CHRISTINE BEACH 32 INTERLAKEN NY 3:59:16 F3034 1
184 ANNE-MARIE CASSIDAY 38 STERLING VA 3:59:31 F3539 10
185 ESTHER SCHAFTEL 38 BALTIMORE MD 3:59:37 F3539 11
186 BOB SCOTT 51 HARRISONBURG VA 3:59:39 M5054 18
187 LAUREL BELL 41 CROWNSVILLE MD 3:59:45 F4044 9
188 RICK ARMIGER 31 SPARKS MD 3:59:48 M3034 12
189 CHRIS FREDERICK 46 RESTON VA 4:00:04 M4549 31
190 MARJORIE FITTON 39 WASHINGTON DC 4:00:31 F3539 12
191 STEPHAN ROTOLO JR 16 COLUMBIA MD 4:00:34 M1619 3
192 THERESA WATSON 40 BALTIMORE MD 4:00:47 F4044 10
193 DAVID MCCORQUODALE 58 WIMINGTON DE 4:02:32 M5559 13
194 MATTHEW VAN DYNE 40 ROCHESTER NY 4:02:35 M4044 44
195 MIKE ENRCIO 18 OWINGS MD 4:02:37 M1619 4
196 JOHN SISSALA 61 ROCKVILLE MD 4:03:21 M6099 6
197 KAREN HANSON 37 MANAKIN VA 4:03:25 F3539 13
198 DEBBIE JURETUS 45 LAFAYETTE CO 4:04:06 F4549 5
199 JOSEPH POTYRAJ 54 PARKVILLE MD 4:04:18 M5054 19
200 JONATHAN JEFFREY 27 MITCHELLEVILLE M 4:04:35 M2029 10
201 BRIAN FINNEY 35 DECATUR IL 4:04:43 M3539 31
202 LISA SMITH 46 WOODBINE MD 4:05:09 F4549 6
203 CINDY HAGAN 42 LUSBY MD 4:05:17 F4044 11
204 KARL PETERSEN 49 BEL AIR MD 4:05:29 M4549 32
205 ROBERT DIDONATO 41 PARKVILLE MD 4:06:55 M4044 45
206 RUBEN PLAZA 56 CELINA OH 4:09:33 M5559 14
207 DAVID SWENSON 47 DES MOINES IA 4:09:34 M4549 33
208 STEPHEN MORGAN 27 ODENTON MD 4:10:08 M2029 11
209 LISA WINEBRENNER 39 CATONSVILLE MD 4:10:29 F3539 14
210 JEFFERY SMITH 43 CHURCH HILL MD 4:10:46 M4044 46
211 RICHARD LORENSEN 49 LEWISBURG WV 4:11:26 M4549 34
212 DEREK AMMONS 42 LAUREL MD 4:11:30 M4044 47
213 SHAWN GATHWRIGHT 25 TOWSON MD 4:12:19 F2029 3
214 STEPHEN LAWHORNE 52 JOPPA MD 4:12:37 M5054 20
215 BARBARA DEUINK 43 SEVERNA PARK MD 4:12:55 F4044 12
216 STEVE SHUTT 40 MANCHESTER MD 4:14:06 M4044 48
217 ROBERT THIEM 39 PITTSBURGH PA 4:15:58 M3539 32
218 GUNNAR FAEHN 53 ALGARHEIM,NORWAY 4:16:25 M5054
21
219 JAY LITTLE 33 CHESTER GAP VA 4:17:14 M3034 13
220 STACY FRITZ 34 HUNT VALLEY MD 4:18:08 F3034 2
221 JAMES MCCENEY 22 SPARKS MD 4:18:14 M2029 12
222 CHRIS CARROLL 36 SYKESVILLE MD 4:18:24 M3539 33
223 CRIS POND 57 RICHMOND VA 4:18:26 M5559 15
224 NANCY FRANKLIN 32 CROWNSVILLE MD 4:19:02 F3034 3
225 RICHARD STEIN 50 BALTIMORE MD 4:19:08 M5054 22
226 SINDY SCHNECK 35 BIRCHRUNVILLE PA 4:19:21 F3539 15
227 JON AGAZZI 40 INDIAN HEAD MD 4:21:20 M4044 49
228 CHRIS SWIMLEY 38 HANOVER PA 4:22:05 M3539 34
229 PETER BENNETT 49 ANNAPOLIS MD 4:22:33 M4549 35
230 PAUL OLIVETO 44 MOUNT POCONO PA 4:22:34 M4044 50
231 JANET WALDECK 41 PITTSBURGH PA 4:23:06 F4044 13
232 JOHN BOWMAN 39 LEESBURG VA 4:23:37 M3539 35
233 LAURIE ERICKSON 31 WASHINGTON PA 4:23:50 F3034 4
234 RICHARD COLEY 41 EDGEWOOD MD 4:25:20 M4044 51
235 DARREN BOAS 42 HYATTSVILLE MD 4:26:22 M4044 52
236 ALEXANDER VAN RULER 29 POTTSTOWN PA 4:26:23 M2029 13
237 MATTHEW HURSON 45 GAITHERSBURG MD 4:26:32 M4549 36
238 VINCENT CONNORS 61 NEWTON NJ 4:26:59 M6099 7
239 STEPHEN AUVIL 36 PARKTON MD 4:27:02 M3539 36
240 RICHARD FOX 55 ELLICOTT CITY MD 4:27:25 M5559 16
241 KYM STINE-WARNICK 45 SHREWSBURY PA 4:27:37 F4549 7
242 KENNY BRUMBACK 62 GREAT FALLS VA 4:28:18 M6099 8
243 JOHN HURSON 47 CHEVY CHASE MD 4:28:41 M4549 37
244 JOHN BURKE 49 TURNERSVILLE NJ 4:28:42 M4549 38
245 DAVID FIELDS 32 ELDERSBURG MD 4:29:47 M3034 14
246 CARRIE SAUTER 28 ELLICOTT CITY MD 4:30:04 F2029 4
247 HERB MESSNER 55 MUIR PA 4:30:04 M5559 17
248 DAVID GAMSON 39 STATE COLLEGE PA 4:30:53 M3539 37
249 KATHRINE FRANCO 40 LANCASTER PA 4:31:14 F4044 14
250 ROBERT HEBERT 54 COLUMBIA MD. MA 4:32:15 M5054 23
251 CORTNEY LOWE 40 WESTMINSTER MD 4:32:32 M4044 53
252 JAMES SCHINDLER 52 LINEBORO MD 4:33:13 M5054 24
253 DONNA MAGUIRE 51 DOYLESTOWN PA 4:34:21 F5054 1
254 BILL REILLY 48 MARTINSBURG WV 4:35:57 M4549 39
255 TEE TASKER 51 PITTSGROVE NJ 4:36:15 M5054 25
256 IAN MOAR 51 ARLINGTON VA 4:36:23 M5054 26
257 CHRISTINE PFEIFER 37 TOWSON MD 4:36:33 F3539 16
258 BRUCE WILSON 41 VIENNA VA 4:37:47 M4044 54
259 STEVEN ANDERSON 35 BALTIMORE MD 4:38:25 M3539 38
260 DAVID WYNNE 42 ALEXANDRIA VA 4:39:11 M4044 55
261 PATRICK HAMMETT 51 FREDERICK MD 4:39:13 M5054 27
262 GAIL MEERDTER 28 SPARKS MD 4:39:29 F2029 5
263 CAROLINE CROMWELL 40 TOWSON MD 4:40:45 F4044 15
264 LORRAINE WAJDA 51 COLUMBIA MD 4:40:57 F5054 2
265 CHRIS LAMBERT 44 ELDERSBURG MD 4:41:59 M4044 56
266 TIMOTHY LAMBERT 43 KENSINGTON MD 4:42:29 M4044 57
267 DIANA ZANTI 25 BALTIMORE MD 4:43:06 F2029 6
268 MARIANNE COHEN 36 HAMPSTEAD MD 4:44:44 F3539 17
269 PAIGE KURTZ 36 BALTIMORE MD 4:44:58 F3539 18
270 STACEY GRUBER 36 HAMPSTEAD MD 4:45:09 F3539 19
271 JULIE LAUDICINA 28 COCKEYSVILLE MD 4:45:34 F2029 7
272 DAVID WARLICK 55 OAKTON VA 4:45:35 M5559 18
273 JAMES KNIGHTON 40 BALTIMORE MD 4:48:24 M4044 58
274 JAIME MORRIS 34 BALTIMORE MD 4:48:42 M3034 15
275 DEEPAK GUPTA 30 SALINE MI 4:49:10 M3034 16
276 MELISSA LAW 45 CATONSVILLE MD 4:49:16 F4549 8
277 AGGIE MARTIN 52 CATONSVILLE MD 4:49:37 F5054 3
278 MICHELE KNIGHTON 40 BALTIMORE MD 4:49:39 F4044 16
279 JOE HUBER 42 RELAY MD 4:49:54 M4044 59
280 DAVID SHUMAN 48 LITITZ PA 4:49:59 M4549 40
281 GREG TENNILLE 35 CENTREVILLE VA 4:51:23 M3539 39
282 DELLA MCINTYRE 54 BALTIMORE MD 4:54:08 F5054 4
283 BRAD CROCKETT 51 BALTIMORE MD 4:55:23 M5054 28
284 DOUGLAS PALMERI 50 FAIRFAX VA 4:56:24 M5054 29
285 YELLIXA CRUZ 41 MANASSAS VA 4:58:03 F4044 17
286 SANDI BLOOD 24 FALLS CHURCH VA 4:58:43 F2029 8
287 SALVATRICE JAMES 51 BALTO. MD 4:59:01 F5054 5
288 JAY SEVER 38 NEW ORLEANS LA 4:59:03 M3539 40
289 JULIE MOSS 33 BALTIMORE MD 4:59:03 F3034 5
290 KAREN PREISSLER 46 COCKEYSVILLE MD 5:01:14 F4549 9
291 JANET NEWBURGH 60 ROCKVILLE MD 5:01:18 F6099 1
292 CAROLE WILLIAMSON 41 ELDERSBURG MD 5:02:42 F4044 18
293 BIRGIT PETERSON 29 HYATTSVILLE MD 5:05:45 F2029 9
294 MARGARET ENGROFF 56 PATTEN ME 5:06:23 F5559 1
295 JOSEPH INGBER 49 MANCHESTER MD 5:08:26 M4549 41
296 KARL BURKE 39 TOWSON MD 5:09:10 M3539 41
297 BOB SOMERVILLE 54 LAUREL MD 5:09:39 M5054 30
298 KRISTA VOSSLER 26 YORK PA 5:10:54 F2029 10
299 NATALIE GIBSON 20 WAYNESBORO PA 5:11:02 F2029 11
300 SHANNON KELLEY 20 WAYNESBORO PA 5:11:03 F2029 12
301 JOHN KELLEY 42 WAYNESBORO PA 5:11:03 M4044 60
302 JIM ELMORE 48 PENN LAIRD VA 5:11:40 M4549 42
303 MARY HEVNER 51 SEAFORD DE 5:12:26 F5054 6
304 JEANINE STANDISH 36 LANCASTER PA 5:18:27 F3539 20
305 PHIL ANDERSON 57 BEL AIR MD 5:18:34 M5559 19
306 CAROLYN GERNAND 54 ALEXANDRIA VA 5:19:36 F5054 7
307 SARAH BLOMQUIST 26 PITTSBURGH PA 5:20:42 F2029 13
308 RUTH MORROW 47 WICHITA FALLS TX 5:23:08 F4549 10
309 BERTHELL BROWN 58 KANSAS CITY MO 5:23:47 M5559 20
310 JAMES STEIN 42 TIMONIUM MD 5:26:17 M4044 61
311 LISA MURPHY 41 SEVERNA PARK MD 5:51:58 F4044 19
NORTHERN CENTRAL TRAIL MARATHON RELAY TEAM RESULTS
NOVEMBER 30,2002
SPARKS, MD
53 Team Finishers
Results by Dave
CooleyPL NAME TIME TEAM NAME
==== ======================== =====================
===========================
1 SMITH CHRIS/H.KENNEY TOWSON 2:55:56 TRIALLIANCE
2 WILKERSON P/M.SLONAKER COLUMBIA 2:56:51 HCS MASTER BALSTERS
3 PROPERT C/J.JAGELA BALTIMORE 2:57:44 TOP THAT
4 BERNSTEIN R/D.BECKETT COLUMBIA 3:09:27 STRIDER FLYERS
5 DOMINICI F/G.PARMIGINIA BALTIMORE 3:14:44 LA VITA E'MARATONA
6 FRITZGES A/S.SMITH ABERDEEN 3:15:37 SAY WHAT
7 ZILE J/A.TRAINER 0WINGS MILLS 3:18:35 ZITRAIN
8 DAUT D/G.DAUT MANCHESTER 3:22:25 DA GUYS
9 MONTES A/B.BLOK BALTIMORE 3:24:03 TWO GOOD
10 K.SHEA/M.JOHNSON BALTIMORE 3:24:13 DURANGO DUET
11 DAUT K/B.DAUT MANCHESTER 3:25:32 DA GALS
12 CARBARY J/E.FLYNN CLARKSVILLE 3:29:04 DU & TRI RUNNERS
13 WOODWARD L/C.ST.CLAIR MONKTON 3:29:49 DUMB & DUMBER
14 PREY J/S.ENSOR BALTIMORE 3:31:05 RAM TOUGH
15 SCHRATKE G/G.MEYERL BALTIMORE 3:31:07 THE BREAKERS
16 HEFFNER J/B.MIGLIARINI NEW FREEDOM 3:32:56 HEREFORD X COUNTRY
17 NEILS A/K.NEILS MANHATTAN 3:33:34 PRAIRIE DOGS
18 DOOLING S/D.WHITEHEAD BALTIMORE 3:33:58 DOOLING/WHITEHEAD
19 OBETZ M/S.SCHAUM MANHEIM 3:34:49 FITNESS NAZIS
20 TASSELMYER T/L.TASSELMYER COCKEYSVILLE 3:35:44 PACKBACKERS
21 BROWN D/S.WAIT BALTIMORE 3:39:19 CLASS OF 73
22 GAHAGAN S/C.SOKOLOSKI BALTIMORE 3:42:02 BLASTOISE
23 FLYNN BARB/B.FLYNN ELLICOTT CITY 3:43:32 BEAUTY & THE BEAST
24 JOHNSTON B/E.HYMOWITZ BALTIMORE 3:43:53 THE DIMWITZ
25 MCDORMAN A/D.MYERS HARRISONBURG 3:44:56 LIKE A ROCK
26 PINTO J/N.VASLAVSKY TOWSON 3:45:05 MOREOVER
27 RANSOME M/A.HANKIN BALTIMORE 3:47:21 SWIFTY MERES
28 BURKE T/L.ROSSELLO BALTIMORE 3:47:43 TRACEY BURKE
29 VASEN TC.SIMONDS BALTIMORE 3:47:45 CHARLIE & TIM
30 EVANS J/Z.EVANS SPARKS 3:52:53 I'M WITH STUPID
31 ARSENAULT/A.ENSOR PARKTON 3:57:49 LOOKOUT CHIPMUNKS
32 THAYER E/N.LINCK ARLINGTON 3:58:29 ELLIE'N NANCY
33 BAUM D/K.COARD BALTIMORE 4:03:44 SLOW & SLOWER
34 DOY B/T.DAVIS 0WINGS MILLS 4:04:59 DOY/DAVIS
35 LEWIS A/G.TUCKER BALTIMORE 4:05:09 THE LOCO LONG LEGS
36 TOMARES K/J.TOMARES DICKERSON 4:06:11 YEUNGLINGS
37 SCOVILLE R/S.PASCO HAVRE DE GRACE MD 4:06:55 RALPH & STEVE
38 RUANE F/S.RUANE WESTMINSTER 4:08:02 THE IRISH SNAILS
39 GERHARDT C/M.DOGOLI BALTIMORE 4:08:07 SMITTY'S SPRAWLERS
40 CRUDEN K/M.GIARDINA BALTIMORE 4:08:50 RACIN' RAYS
41 FRANCISCO W/D.TREADWELL BEL AIR 4:12:05 GREEN KNIGHT GRANDFATHERS
42 CORBETT KATE/KIM CORBETT BEL AIR 4:12:44 DOUBLE K
43 KARP P/M.LAWRENCE COCKEYSVILLE 4:14:55 FORTITUDE
44 LEVIN K/B.LEVIN TIMONIUM 4:15:45 FLEET FEET
45 PORTER R/D.ZAHARRIS BALTIMORE 4:16:58 THE LIMPING LAWYERS
46 HINKELMAN J/L.KULICK BALTIMORE 4:19:28 HINKELMAN
47 HAGGER D/M.TROTT EDGEWOOD 4:27:10 SULLIVANS WONDERS
48 MCGEE D/M.FITZGIBBONS FREDERICKSBURG 4:28:12 FBG1
49 MILLHOLLAND L/T.CLARK SPOTSYLVANIA 4:28:39 SALTY DOG
50 RAWLINGS K/J.SMITH BEL AIR 4:28:49 DA DO RUN RUN
51 DIPPEL K/D. ANDERSON BEL AIR 4:28:51 DA DO RUN
52 COLUMBO G/C.NORVELL BRISTOW 4:33:51 BROOKLYN
53 WEISENBORN B/L.RICHARDSON TANEYTOWN 4:43:08 WEISENBORN/RICHARDSON